Confirm your age. Are you 18 or over?
in Berkshire, Buckinghamshire, Hampshire, Hertforshire, Kent, London, Middlesex, Surrey & Sussex for over 40 years
Read more »# | Team | Pl | Pts |
1. | Royston Town | 20 | 40 |
2. | Metropolitan Police | 20 | 40 |
3. | Welling United | 20 | 38 |
4. | Boreham Wood | 20 | 35 |
5. | Tonbridge Angels | 20 | 29 |
6. | Binfield | 20 | 29 |
7. | Corinthian-Casuals | 20 | 28 |
8. | Uxbridge | 20 | 25 |
# | Team | Pl | Pts |
1. | Tring Athletic | 17 | 42 |
2. | Dunstable Town | 15 | 29 |
3. | Kings Langley | 15 | 28 |
4. | North Greenford United | 12 | 23 |
5. | Northwood | 13 | 20 |
6. | Leverstock Green | 15 | 18 |
7. | Hartley Wintney | 13 | 16 |
8. | Camberley Town | 13 | 13 |
# | Team | Pl | Pts |
1. | Greenwich Borough | 23 | 49 |
2. | Knaphill | 23 | 48 |
3. | Westfield | 24 | 44 |
4. | Cray Valley | 24 | 42 |
5. | Horley Town | 24 | 34 |
6. | Farnham Town | 21 | 31 |
7. | Molesey | 24 | 30 |
8. | Chessington & Hook | 24 | 30 |
Keep up-to-date with our exclusive email newsletters.
Subscribe